| Total Cost of Solution Over 2 Years, for 25 Users |
In-House Exchange Solution | Hosted Exchange From myChoiceExchange |
| Hardware/Software | ||
| Front End Server | $2,000 | Included |
| Exchange Server Hardware | $2,000 | Included |
| Backup Domain Controller | $2,000 | Included |
| Exchange 2007 Server License | $699 | Included |
| Windows 2007 Server License | $999 | Included |
| Bandwidth | $500 | Included |
| Licensing | ||
| Exchange 2007 User Licenses | $1,600 | Included |
| Windows 2007 User Licenses | $800 | Included |
| Anti-Virus | $750 | Included |
| Backup Hardware/Software | ||
| Backup Server | $2,000 | Included |
| Backup Software | $1,000 | Included |
| Personnel | ||
| Administrators/Technical Support ($40,000/year Salary) | $80,000 | Included |
| Total Cost Over 2 Years: | ||
| 25 Users @ $12.00/month |
||
| Total Cost: | $94,348 | $7,945 |